Terminology in the
10DLC Ecosystem
BRAND
The company or entity the End User believes to be sending the message.
Sender, Service Provider, SMS Provider, Source
CSP
CAMPAIGN SERVICE PROVIDER
The company with a messaging platform that creates and manages campaigns for their Brand customers
Sender, Service Provider, SMS Provider, CPaaS, Aggregator, Reseller
DCA
DIRECT CONNECT AGGREGATOR
Connects CSP to the Mobile Network Operator (DCAs can also perform the role of a CSP)
Sender, Service Provider, SMS Provider, CPaaS, Aggregator, 0-Hop
GATEWAY
(MNO) Connects DCA to MNO
Operator, Carrier, CPaaS, Aggregator, 0-Hop
(MNO)
MOBILE NETWORK OPERATOR
Connects DCA to MNO
Operator, Carrier
END USER
Mobile subscriber receiving and sending message
These terms are commonly misused to mean the roles above
TM specifications
| Message Class TM | Use Case Type | Use Case | Vetting Score Requirements | TM TPM (sms) | TM TPM (mms) | VARIABLE (DEPENDING ON SCORE) |
|---|---|---|---|---|---|---|
| A | Standard | Dedicated Use Case | 75-100 | 4,500 | 2,400 | YES |
| B | Standard | Mixed / Marketing | 75-100 | 4,500 | 2,400 | YES |
| C | Standard | Dedicated Use Case | 50-74 | 2,400 | 1,200 | YES |
| D | Standard | Mixed / Marketing | 50-74 | 2,400 | 1,200 | YES |
| E | Standard | Dedicated Use Case | 1-49 | 240 | 150 | YES |
| F | Standard | Mixed / Marketing | 1-49 | 240 | 150 | YES |
| T | Basic / Unregistered | Low Volume Mixed | 75 | 50 | NO | |
| G | Special | Proxy | 25 | 60 per number | 50 | NO |
| P | Special | Charity | 2,400 | 1,200 | NO | |
| S | Special | Social | 60,000 | NO | ||
| K | Special | Political (Election Campaigns) | 4,500 | 2,400 | NO | |
| X | Special | Emergency Services | 4,500 | 2,400 | NO | |
| Z | Special | Platform Free Trial | 6 per number | 50 | NO | |
| N | Special | Agents and Franchises | 25 | 60 per number | 50 per number | NO |
| W | Special | Sole Proprietor | 15 | 50 | NO | |
| Y | Special | Carrier exempt / K12 Education | 25 | 720 per number | 50 | NO |
| T | Special | UCaaS Low Volume | 75 | 50 | NO | |
| B/D/F | Special | UCaaS High Volume | 240/2400/4500 | 150/1200/2400 | YES | |
| C/A | Special | Sweepstakes | 50-100 | 2400/4500 | 1200/2004 | YES |
T-Mobile specifications
| Brand Tier T-Mobile | Use Case Type | Use Case | Vetting Score Requirements | T-Mobile Daily Cap |
|---|---|---|---|---|
| Top | Standard | All Use Cases | 75-100 | 200,000 |
| High Mid | Standard | All Use Cases | 50-74 | 40,000 |
| Low Mid | Standard | All Use Cases | 25-49 | 10,000 |
| Low | Standard | All Use Cases | 1-24 | 2,000 |
| Special | Proxy | Standard | ||
| Special | Charity | Standard | ||
| Special | Social | Standard | ||
| Special | Political | Special | ||
| Special | Emergency Services | Standard | ||
| Special | K-12 Education | Standard | ||
| Special | Platform Free Trial | 200 | ||
| Special | Agents and Franchises | Standard | ||
| Special | UCaas Low Volume | Low | ||
| Special | UCaas High Volume | Standard | ||
| Special | Sole Proprietor | 1000 |